Top 20 Real Estate Companies in Business Bay Dubai for 2024
Make gracious living a priority
Business Bay is a treat to the eyes with its scenic beauty. Located near downtown Dubai, the place increases its popularity with its accessibility to major landmarks and business centers. The proximity to the Dubai Water Canal adds more beauty and makes Business Bay a great hub for living and luxurious activities. The luxury apartments, high-end office spaces, and mixed-use developments cater to the needs of all sections of society. The presence of the Opus and BAY Square further glamorize the place to the maximum, which is one of the main destinations of the top 100 real estate companies in Dubai. Real estate transactions in Dubai are all set to reach a record rate of AED 500 billion in 2024 and the demand for commercial and residential properties is touching new heights in 2024.
List of top 20 real estate companies in Business Bay Dubai
Here is the list of the top 20 real estate companies in Business Bay Dubai that makes it a paradisical choice for investors.
Company Name | Website | Established Year | Full Address | Key Projects |
---|---|---|---|---|
Emaar Properties | emaar.com | 1997 | Emaar Sales Centre, Next to Souk Al Bahar, Downtown Dubai | Burj Khalifa, Dubai Mall, Arabian Ranches |
DAMAC Properties | damacproperties.com | 2002 | Damac Tower, Business Bay, Dubai | DAMAC Hills, Akoya Oxygen |
Dubai Properties | www.dp.ae | 2002 | Vision Tower, Business Bay, Dubai | Jumeirah Beach Residence, Business Bay |
Better Homes | bhomes.com | 1986 | Vision Tower, Office no. 4201, Business Bay, Dubai | Al Jurf Gardens, The Sustainable City |
Knight Frank | knightfrank.ae | 1896 | Media One Tower, Al Falak Street, Dubai Media City | Various commercial properties |
Property Finder | propertyfinder.ae | 2007 | 1505 Shatha Tower, Dubai Media City | Comprehensive listings across Dubai |
Engel & Völkers | engelvoelkers.com | 1977 | Golden Mile Galleria 2, Office 21, Mezzanine Floor, Palm Jumeirah, Dubai | Various luxury properties |
Driven Properties | drivenproperties.com | 2012 | Bay Square, Building 13, Business Bay, Dubai | J One Tower, The Address BLVD |
FAM Properties | www.famproperties.com | 2015 | FAM House, Business Bay, Dubai | Bay Grove Residences |
Azizi Developments | azizidevelopments.com | 2007 | Suite No. 1604, API World Tower, Sheikh Zayed Road, Dubai | Azizi Riviera |
Deyaar Development | deyaar.ae | 2002 | Deyaar HQ, Business Bay, Dubai | Midtown, Mont Rose |
MAG Property Development | mag.global | 2003 | MAG Group, Keturah Reserve, MBR City, Business Bay, Dubai | MAG City, MAG 5 Boulevard |
Nakheel | nakheel.com | 2000 | Nakheel Tower, Palm Jumeirah, Dubai | Palm Jumeirah, Deira Islands |
Sobha Realty | sobharealty.com | 1976 | Sobha Sapphire, Al Khail road, Business Bay, Dubai | Sobha Hartland |
Omniyat | omniyat.com | 2005 | Omniyat Headquarters, Business Bay, Dubai | The Opus |
Al-Futtaim Group Real Estate | alfuttaim.com | 1930 | Al-Futtaim HQ, Sheikh Zayed Rd, Dubai | Various retail and residential developments |
Meydan Group | meydan.ae | 2010 | Meydan Racecourse, Dubai | Meydan City |
Oryx World | oryxworld.com | 2002 | Empire Heights, Podium Floor, Business Bay, Dubai | Various residential properties |
Shapoorji Pallonji Real Estate | shapoorjipallonji.com | 1865 | 401, Opal Tower, Al Ohood Street, Business Bay, Dubai | Imperial Avenue |
Metropolitan Premium Properties | metropolitan.realestate | 2008 | Office 1913, Al Manara Tower, Business Bay, Dubai | Various luxury developments in Downtown |
Why choose Business Bay?
2024 is the year of growth in the real estate sector in Business Bay, Dubai. The place is a fine reflection of modern living with the perfect blend of luxury and innovation. The second quarter of 2024 saw Business Bay emerge as the third best-performing area in Dubai. Both national and international investors have now picked Business Bay as their favorite area for investment considering the high returns. 33,928 apartments were sold this year marking an 18.1% increase quarter-on-quarter and a 46.5% rise compared to last year's numbers. Residential sales are also not behind with numbers reaching AED 115.6 billion with off-plan transactions covering 65 % of total sales.
Business Bay is also a location where investors won't be disappointed in getting high rental yields, especially for residential properties. Investors can get maximum output from each investment in the area considering the big projects surrounding the area shortly. Foreign investors also don't have to hold back from investing in this area as there are no tight legal formalities and offer freehold ownership. The real estate sector will see a boost with the help of a strong local economy. Property prices will go up gradually as there is a demand for space.
Final thoughts
The prices of both residential and luxurious portions are seeing a steep rise with AED 1,560 and AED 3000 per square feet respectively. Premium properties are also getting more likes now compared to previous times. With new projects coming its way Business Bay is all set to be a game-changer in Dubai's real estate market among buyers and investors and a real estate growth platform will help you achieve your goals.
Disclaimer: Retyn does not promote or support any of the companies or services mentioned in the list. The data presented is compiled through online and market research and does not reflect our priorities in any manner.