Top 100 real estate companies in Dubai for 2024
Growing real estate industry in the UAE
Dubai is an iconic city with some of the world famous skyscrapers and luxurious superstructures. When we think about Dubai, it is the long line of high rises that comes to our mind, the business potential only next. One of the most happening places in the world, Dubai hosts numerous multi-national companies and large business empires. For the same reason, real estate is an evergreen and thriving business in this gulf city.
The real estate market in the UAE is estimated to reach $0.68 trillion by the end of this year, reports Statista. The report also cites that the country has an increasing demand for residential properties with individuals looking for investment opportunities in the country. The growing real estate market in Dubai has opened doors for real estate companies and agents to establish successfully in the Emirate.
The top real estate companies in Dubai cater to the demands of its inhabitants in finding residential and office spaces thus building a billion dollar market. Let’s take a look at the top 100 real estate companies in Dubai who have been keeping the momentum for the growth of the real estate industry in the country.
List of top 100 real estate companies in Dubai in 2024
Explore the contributions of the top real estate companies in Dubai and the key projects they have completed in the international city.
# | Company Name | Website Address | Key Projects |
---|---|---|---|
1 | Emaar Properties | www.emaar.com | Burj Khalifa, Arabian Ranches, Emirates Living, The Valley, The Oasis, Dubai Marina |
2 | Dubai Properties | https://www.dp.ae/ | Jumeirah Beach Residence, Business Bay, Dubailand, Business Bay Marina, Jaddaf Waterfront |
3 | DAMAC Properties | www.damacproperties.com | DAMAC Hills, Akoya Oxygen, DAMAC Lagoons |
4 | Driven Properties | www.drivenproperties.com/ | J One Tower, The Address BLVD |
5 | Better Homes | www.bhomes.com | Al Jurf Gardens, The Sustainable City - Yas Island |
6 | Binayah Properties | www.binayah.com | Immersive Tower, Creek Crescent at Dubai Creek Harbour |
7 | Sobha Realty | www.sobharealty.com/ | Sobha Hartland, Sobha Orbis, Sobha Creek Vistas, and Sobha Sapphire |
8 | FAM Properties | www.famproperties.com | Bay Grove Residences , The Coral Collection |
9 | Nakheel | www.nakheel.com | Deira Islands, The World Islands, Golden Mile, Jumeirah Islands, Jumeirah Park |
10 | Provident Estate | www.providentestate.com/ | South Bay, Mohammed Bin Rashid City (MBR City) |
11 | Allsopp & Allsopp | https://www.allsoppandallsopp.com/ | VELORA 2, Vincitore Aqua Flora |
12 | Dubai Holding | dubaiholding.com | The Villa, Al Waha, Serena |
13 | HAUS | https://www.hausandhaus.com/ | Villanova, Green Community DIP |
14 | Nshama | www.nshama.ae | Town Square, Berkshire Park, HILLCREST |
15 | Prestige Luxury | https://prestigeluxury.ae/ | Property buying in Dubai |
16 | Azizi Developments | https://home.azizidevelopments.com/ | Azizi Riviera, MINA ON PALM JUMEIRAH, Creek Views |
17 | Danube Properties | https://danubeproperties.com/ | Glamz By Danube, Dreamz by Danube, Pearlz by Danube |
18 | Exclusive Links | www.exclusive-links.com/ | Off plan projects |
19 | Legacy Real Estate | https://www.legacydubai.com/ | Off plan projects |
20 | Next Level | https://www.nextlevelrealestate.ae/ | Property buying in Dubai |
21 | Omniyat | www.omniyat.com | The Opus, AVA at Palm Jumeirah, Sterling |
22 | FIRST GROUP | www.thefirstgroup.com/en/ | First Group Hotels , First Group Restaurants |
23 | Union Properties | https://up.ae/ | Motor City Hills, UPTOWN Mirdiff, Dubai Motor City |
24 | Meraas | www.meraas.com | City Walk, Bluewaters Island, La Mer, The Acres |
25 | Ellington Properties | www.ellingtonproperties.ae | Belgravia, Eaton Place, Art Bay |
26 | Meydan | www.meydan.ae | Meydan Racecourse, Meydan One Mall, Meydan Avenue |
27 | Al Futtaim Group | www.alfuttaim.com | Dubai festival city, Al Badia Residences |
28 | Deyaar | www.deyaar.ae | The Atria, Midtown, ELEVE |
29 | D&B Real Estate | https://dandbdubai.com/ | Off plan projects |
30 | Select Group | www.select-group.ae | Six Senses Residences Dubai Marina, Marina Tower, The Hive |
31 | LIV Developers | www.livuae.com/ | LIV Residence, LIV Marina |
32 | RAK Properties | www.rakproperties.ae | Mina Al Arab, Quattro Del Mar |
33 | Dubai Investments | www.dubaiinvestments.com | Dubai Investment Park |
34 | Majid Al Futtaim | www.majidalfuttaim.com | Ghaf Woods at Dubailand, Amara Villas at Tilal Al Ghaf |
35 | First Abu Dhabi Bank | https://www.fabproperties.ae/ | Off plan projects |
36 | Al Habtoor Group | https://www.alhabtoorrealestate.com/ | Al Habtoor Tower, Al Habtoor Polo Villas - Dubai Land, Emirates Oasis Villas - Jumeirah |
37 | Arada | arada.com | Nasma Residences, Aljada, Masaar |
38 | Orient House | https://ohouse.ae/ | Al Rahman Mosque, Cle Dubai, Naser Villa |
39 | Wasl Properties | waslproperties.com | Wasl Vita, One B Tower, Wasl Tower |
40 | Dacha Real Estate | www.dacha.ae | Various residential and commercial properties |
41 | Vincitore Development | https://vincitorerealty.com/ | Aqua Flora at Dubai Science Park |
42 | Al Fattan Properties | https://www.alfattan.ae/ | Downtown Towers, Marine Towers |
43 | Tanmiyat Global Real Estate | https://www.tanamiproperties.com/ | Tanmiyat Living Legends, The Court Tower |
44 | Prescott Real Estate | https://prescottuae.ae/ | Serene Gardens 2, Elevate by Prescott |
45 | Shaikhani Group | https://shaikhanigroup.com/ | Gardenia Residency, Ocean Tower |
46 | Orient Pearl | https://orientalpearls.ae/ | Royal Pearls, Tonino Lamborghini |
47 | Al Mizan Group | https://almizan.com/ | The Harmony |
48 | Myra Properties | https://myraproperties.ae/ | Crystal Residence, Botanica |
49 | Mada’in Properties | https://ae.madaproperties.com/ | Marina Arcade, Rove Mina Seyahi |
50 | Al Barari | www.albarari.com | Seventh Heaven, Chorisia Villas |
51 | Seven Tides International | www.seventides.com | Seven Palm Residences, Seven City JLT, Golf Views Seven City |
52 | Binghatti Developers | https://www.binghatti.com/ | Binghatti Elite, Binghatti Skyrise |
53 | Shurooq | https://shurooq.gov.ae/en/ | Ajwan Khorfakkan, LUX Al Jabal Resort |
54 | Omran | https://omran-realestate.com/ | Dubai Town Houses, Grosvenor House Commercial Tower |
55 | Jabal Omar Development Company | https://jabalomar.com.sa/en/home/ | Jabal Omar project in Makkah,Jabal Omar hotel chain |
56 | Alef Group | alefgroup.ae | Al Mamsha, Darb 3 |
57 | Modon Properties | https://modon.com/ | Maysan, Nawayef East |
58 | Eagle Hills | https://eaglehills.com/ | Durrës Yachts & Marina, |
59 | Miral | https://miral.ae/ | Yas Island, Yas Bay |
60 | Ithra Dubai | https://www.ithradubai.com/ | Deira Enrichment Project, Barsha Gate by Cheval Maison |
61 | Dubai South | https://www.dubaisouth.ae/en | South Living , South Bay |
62 | Dubai Silicon Oasis Authority | https://www.dso.ae/ | Dubai Digital Park (DDP), Smart City technology |
63 | Texture Properties | https://textureproperties.com/ | Off-Plan Projects |
64 | Reportage Properties | https://reportageuae.com/en/projects | Verdana Residence, Alexis Tower |
65 | MAG Property Development | https://mag.global/ | Mag 22 Townhouses, MAG 330 |
66 | AMIS Properties | https://www.amisproperties.com/ | The Woodland Residences at Meydan |
67 | AQUA Properties | https://aquaproperties.com/ | The Community JVT at Jumeirah Village Triangle Jvt, The Community Motor City |
68 | Acube Developers | https://acubedevelopments.com/ | Electra, Adhara Star |
69 | Ajmal Makan Real estate Development | https://ajmalmakan.com/ | Al Thuraya Island |
70 | ARAS Group | https://aras-group.ae/ | Aras Residence, ARAS HEIGHTS |
71 | Espace Real Estate | https://www.espace.ae/ | W Residences, Bay Grove Residences |
72 | Avelon Developments | https://avelon.ae/ | Avelon Boulevard at Arjan |
73 | Fidu Properties | https://fidudubai.com/ | Raya at Arabian Ranches III, GEMS ESTATE AT DAMAC HILLS |
74 | Bloom Holding | https://bloomholding.com/ | Bloom Towers, Bloom Marina |
75 | Key One Realty Group | https://www.keyonerealtygroup.com/ | Off-Plan Projects |
76 | Ginco Properties | https://gincoproperties.ae/ | One Residence, VYB at Business Bay |
77 | GJ Properties | https://gjproperties.ae/ | Al Ameera Village, Al Helio Villas |
78 | HMB Homes | https://hmbhomes.ae/ | Beverly Residence at Jumeirah Village Circle Jvc |
79 | Iman Developers | https://www.imandevelopers.com/ | One Park Central , The Grove |
80 | Aldar Properties | https://www.aldar.com/en | Yas Golf Collection , Yas Park Gate |
81 | Citi Developers | https://citideveloper.com/ | Allura Residences, Aveline Residences |
82 | Deca Properties | https://deca-properties.com/ | Arabian Hills Estate, Milos Residences: |
83 | Empire Developments | https://empiredevelopments.ae/ | Emaar Beachfront |
84 | FIVE Holdings | https://www.five-holdings.com/ | FIVE Zurich,Bahar 4 |
85 | Golden Bridge | https://goldenbridgeuae.com/ | Floarea Vista at Discovery Gardens, Fairway Residence at Dubai Sports City |
86 | Gulf Land Property Developers | https://www.gulflandproperty.com/ | Paradise Hills, Tonino Lamborghini Residences at Meydan |
87 | IMKAN Properties | https://www.imkan.ae/ | Makers District, Kayan Phase 2 |
88 | Imtiaz Properties | https://imtiaz.ae/ | Cove Edition One at Dubailand, Beach Walk Residence 2 at Dubai Islands |
89 | LEOS Developments | https://leosdevelopments.com/ | Weybridge Gardens 3, Knightsbridge |
90 | Laya Developers | https://www.layadevelopers.com/ | Laya Courtyard at Dubai Studio City, Laya Heights |
91 | LMD Developers | https://lmduae.com/ | Boutique 23, The Pier Residence |
92 | Marquis | https://www.marquispoint.com/ | Elegance at Arjan, Marquis Insignia |
93 | Nine Yards | https://nineyards.ae/ | Sea La Vie, Lamar Residence |
94 | Premier Choice | https://premierchoiceint.com/ | Barari Views at Majan, Gateway at Jumeirah Village Circle Jvc |
95 | Pure Gold Living | https://www.puregoldliving.com/ | PG ONE Al Furjan,PG Upper House |
96 | Qube Development | https://www.qbd.ae/ | Cubix Residences, Upside at Business Bay |
97 | Range Development | https://rangerak.ae/ | The Beach House at Al Marjan Island, The Beach Residences at Al Marjan Island |
98 | SAAS Properties | https://saasproperties.com/ | Reem Nine, Reem Five |
99 | Segrex Development | https://www.segrexdevelopment.com/ | Stonehenge Residences at Jumeirah Village Circle Jvc |
100 | Condor Developers | https://condordevelopers.com/ | Condor Cyber Gardens, Condor Marigold |
Sheikh Hamdan bin Mohammed bin Rashid Al Maktoum, Crown Prince of Dubai and Chairman of Dubai Executive Council, once rightly said "Dubai remains one of the world's most attractive investment destinations due to its stable economy, strong financial fundamentals, and ability to constantly find new opportunities for growth.” Dubai is growing exponentially day by day with a promising lifestyle, business-friendly environment and global connectivity, making it one of the desirable locations for investments for businesses and individuals.
Disclaimer: Retyn does not promote or support any of the companies or services mentioned in the list. The data presented is compiled through online and market research and does not reflect our priorities in any manner.